Total Area :
233 m2
Sale Price: 600,000 €
Property type: | House |
Building material | N/A |
Total floor area | 233 m2 |
Total balcony area | 0 m2 |
Total number of rooms | 6 |
Total number of floors | 5 |
Which floor | 0 |
Condition | N/A |
Price | € 600,000 |
Overhead | € 0 / mo |
Common cost | € 0 / mo |
Address | Bucharest Romania |
Main zones | Herastrau |
View | N/A |
Orientation | N/A |
Type of Parking | Spaces | Parking Fee |
---|
Year of Construction: | 2004 |
Energetic Certification: | |
Crm Rebs Id |
929388
![]() |
Autorizație de construcție: | No |
PUD Aprobat: | No |
PUZ Aprobat: | No |
Certificat de urbanism: | No |
Nr. băi: | 5 |
Dormitoare: | 4 |
Tip constr.: | Beton |
Nr. subsoluri: | 1 |
Valabilitate: | 1 |
Nr. garaje: | 2 |
Are pod: | No |
Are subsol: | No |
Geam la baie: | No |
Are mansardă: | No |
Are demisol: | Yes |
Monument Istoric: | No |
Nr. bucătării: | 1 |
Compart: | Decomandat |
Surface construită (mp): | 280 |
Surface terasă (mp): | 75 |
Unitate Suprafață: | mp |
Surface utilă (mp): | 233 |
Investment offer in a unique concept: Nordis Mamaia 5 stars
Nord
Mamaia
Strada Brizei
Available : 63 m2
Apartments with garden for sale in building 2020, Floreasca Area
Floreasca
Bucharest
-
Available : 70 m2
Apartment for rent unfurnished Office | Romana - Calea Victoriei
Romana
Bucharest
-
Available : 104 m2
Unfurnished apartment for rent First rental Dorobanti - Capital
Capitale
Bucharest
-
Available : 128 m2
Inchiriere apartament 3 camere | Parcare inclusa | Central Park, Barbu Vacarescu
Stefan cel Mare
Bucharest
-
Available : 94 m2
Inchiriere apartament 2 camere | Metrou, Parc, Complex | Central Apartments
Stefan cel Mare
Bucharest
-
Available : 47 m2
Inchiriere apartament 2 camere | Central Park, Barbu Vacarescu
Stefan cel Mare
Bucharest
-
Available : 58 m2
Inchiriere apartament 2 camere | Metrou, Parc, Complex | Central Apartments
Stefan cel Mare
Bucharest
-
Available : 47 m2